- Home
- Government
- Departments
- Economic Development
- Tax Structure
Tax Structure
Local | Lebanon | Wilson County |
---|---|---|
Property Taxes: | - | - |
Rate per $100 value | $0.6075 | $2.5704 |
Lebanon Special School District$ | $0.3900 | - |
Ratio of Assessment: | - | - |
Residential & Farm | 25-% | 25% |
Commercial/Industrial | 40% | 40% |
Personal (Equipment) | 30% | 30% |
Local Sales Tax Rate: 2.25%
Income Tax:
- Personal: 6% on interest & dividends
- Corporate Excise Tax: 6.5% of Tennessee taxable income
- Franchise Tax: 25% of greater net worth or real tangible property in Tennessee. The minimum tax is $100.
- Unemployment Tax: New Employers 2.7% of first $9,000 @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
State
Sales Tax:
- 5.25% tax on food and food ingredients; 7% on all other tangible personal property unless specifically exempted. @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
2016 Sales Tax Revenue
2016 | Sales Tax Revenue |
---|---|
January | $2,326,221.34 |
February | $1,604,476.76 |
March | $1,669,419.41 |
April | $2,046,851.01 |
May | $1,967,369.03 |
2015 | Sales Tax Revenue |
---|---|
January | $2,100,909.64 |
February | $1,538,841.93 |
March | $1,458,994.02 |
April | $1,827,868.96 |
May | $1,610,394.22 |
June | $1,870,867.76 |
July | $2,015,447.89 |
August | $1,871,651.13 |
September | $1,827,202.02 |
October | $1,982,326.93 |
November | $1,982,326.93 |
December | $1,698,105.36 |
Local Option Sales Tax Revenue Collections
City/County | 2014 | 2015 | % Change |
---|---|---|---|
Lebanon | $20,342,954 | $21,747,484 | 6.9% |
Mt. Juliet | $15,846,075 | $17,710,972 | 11.8% |
Watertown | $282,532 | $320,340 | 13.4% |
Wilson County | $3,994,710 | $3,889,586 | -2.6% |