Land Disturbance (Grading) Permit
Less than one (1) acre | $0 |
1 to 4.99 | $357.50 |
5 to 9.99 | $429 |
10 to 19.99 | $572 |
20 to 29.99 | $715 |
30 to 39.99 | $858 |
40 to 49.99 | $1,072.50 |
50 to 74.99 | $1,430 |
75 to 99.99 | $2,860 |
100 to 149.99 | $4,290 |
150 to 249.99 | $5,720 |
250 to 499.99 | $7,150 |
500 or more | $10,725 |
Building Permit
View full details of Building Permit Fees (PDF).
Street Bond Fees
The standard street bond amount is $5,000 plus a $200 permit fee. Larger than normal street cuts may require more.
If the street is repaired satisfactorily by the applicant, then the bond amount is refunded. If the City of Lebanon is compelled to repair the street, the current rate is $25 per square foot, which will be deducted from amount refunded.
The $200 permit fee is not refundable. Please refer to Ordinance 23-6664 for more information.